<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Superbike News &#187; Co-ordit Yamaha</title>
	<atom:link href="http://www.britishsuperbikenews.co.uk/categories/co-ordit-yamaha/feed" rel="self" type="application/rss+xml" />
	<link>http://www.britishsuperbikenews.co.uk</link>
	<description>British Superbike News, Reviews &#38; Comments</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:24:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>British Superbike Qualifying At Mallory Park</title>
		<link>http://www.britishsuperbikenews.co.uk/british-superbike-qualifying-at-mallory-park-2/473</link>
		<comments>http://www.britishsuperbikenews.co.uk/british-superbike-qualifying-at-mallory-park-2/473#comments</comments>
		<pubDate>Sat, 18 Jul 2009 22:06:55 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Airwaves Yamaha]]></category>
		<category><![CDATA[Atsushi Watanabe]]></category>
		<category><![CDATA[Buildbase Kawasaki]]></category>
		<category><![CDATA[Chris Walker]]></category>
		<category><![CDATA[Co-ordit Yamaha]]></category>
		<category><![CDATA[Crescent Suzuki]]></category>
		<category><![CDATA[GSE Racing]]></category>
		<category><![CDATA[Gary Mason]]></category>
		<category><![CDATA[Glen Richards]]></category>
		<category><![CDATA[Graeme Gowland]]></category>
		<category><![CDATA[HM Plant Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Ian Lowry]]></category>
		<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[Jentin Racing]]></category>
		<category><![CDATA[John Laverty]]></category>
		<category><![CDATA[Josh Brookes]]></category>
		<category><![CDATA[Julien Da Costa]]></category>
		<category><![CDATA[Karl Harris]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Mallory Park]]></category>
		<category><![CDATA[Michael Rutter]]></category>
		<category><![CDATA[Peter Hickman]]></category>
		<category><![CDATA[Relentless Suzuki]]></category>
		<category><![CDATA[Repli-Cast Uk Racing]]></category>
		<category><![CDATA[Rob Mac Yamaha]]></category>
		<category><![CDATA[SMT Honda]]></category>
		<category><![CDATA[STP Superbike]]></category>
		<category><![CDATA[STP-JHS Racing MV Augusta]]></category>
		<category><![CDATA[Simon Andrews]]></category>
		<category><![CDATA[Stuart Easton]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Teams & Riders 2009]]></category>
		<category><![CDATA[Tristan Palmer]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=473</guid>
		<description><![CDATA[Leon Camier appeared to have sorted the problems on his Airwaves Yamaha to take pole position today ahead of the former World Superbike rider Tommy Hill on the Worx Crescent Suzuki.
Hill had been fastest all weekend and looked to have secured the pole position until Camier snatched it away with three minutes of the session [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_474" class="wp-caption aligncenter" style="width: 510px"><a title="Leon Camier" href="http://www.flickr.com/photos/23913935@N07/"><img class="size-full wp-image-474" src="http://www.britishsuperbikenews.co.uk/files/2009/07/3570943895_4cb78b61b1-copy.jpg" alt="Leon Camier" width="500" height="333" /></a><p class="wp-caption-text">Leon Camier</p></div>
<p><strong>Leon Camier</strong> appeared to have sorted the problems on his<strong> Airwaves Yamaha</strong> to take pole position today ahead of the former World Superbike rider<strong> Tommy Hill</strong> on the <strong>Worx Crescent Suzuki.</strong></p>
<p><strong>Hill</strong> had been fastest all weekend and looked to have secured the pole position until <strong>Camier </strong>snatched it away with three minutes of the session remaining.</p>
<p><strong>Chris Walker</strong> on the<strong> Motorpoint/Henderson Yamaha</strong> took third position alongside Cup rider <strong>Richard Cooper</strong> on the<strong> Co-ordit Yamaha</strong> to complete the front row.</p>
<p><strong>John Laverty</strong> on the <strong>Buildbase Kawasaki</strong> starts the second row in fifth place ahead of <strong>Simon Andrews</strong> on the <strong>MSS Kawasaki, James Ellison</strong> on the second <strong>Airwaves Yamaha</strong> in seventh and <strong>Karl Harris </strong>on the <strong>Hydrex Honda</strong> in eighth.</p>
<p><strong>Graeme Gowland </strong>on the second <strong>Motorpoint/Henderson Yamaha</strong>, qualified in ninth place followed by<strong> Stuart Easton </strong>on the second <strong>Hydrex Honda</strong> .</p>
<p><strong>Michael Rutter, </strong>was back on the grid, but this time riding the <strong>SMT Honda</strong>, replacing <strong>Jason O&#8217;Halloran</strong> and qualifying in eleventh ahead of <strong>Julian de Costa</strong> on the second <strong>MSS Colchester Kawasaki</strong>.</p>
<p><strong>Tristan Palmer</strong> on the second <strong>Buildbase Kawasaki</strong> of <strong>Tristan Palmer</strong> starts the fourth row, followed by <strong>Team Maxxis Yamaha</strong> rider<strong> David Johnson.  Atsushi Watanabe </strong>on the <strong>Relentless Suzuki</strong> and Cup leader <strong>Gary Mason</strong> on the <strong>Quay Garage Honda</strong> in sixteenth.</p>
<p>Not a good qualifying session for the<strong> HM Plant Honda</strong> team, with <strong>Josh Brookes </strong>qualifying way down in seventeenth place while his team-mate <strong>Steve Brogan</strong>, who is covering for the injured<strong> Glen Richards</strong>, is further back in twenty-third place.</p>
<p><strong>Ian Lowry</strong> on the<strong> Relentless Suzuki,</strong> joins<strong> Brookes</strong> on the fifth row, alongside two more Cup riders,<strong> Peter Hickman</strong> on the <strong>Ultimate Yamaha </strong>and <strong>Tommy Bridewell</strong> on the <strong>Team NB Suzuki</strong>.</p>
<p>Lining-up behind are<strong> Tom Tunstall</strong> on the <strong>Hardringe Doodson Motorsport Honda</strong>, <strong>Kenny Gilbertson </strong>on the<strong> Jx Fuelcards Kawasaki, Steve Brogan</strong> and <strong>Martin Jessopp</strong> on the <strong>Riders Racing Honda.</strong></p>
<p><strong>Aaron Zanotti</strong> on the <strong>Red Viper Racing Honda</strong> qualified in twenty-fourth place and <strong>Michael Howarth</strong>, for the first time on the <strong>STP-JHS Racing MV Agusta</strong>, finished at the rear of the grid.</p>
<p>Here are the results;</p>
<p>1. <strong>Leon Camier</strong> GBR Airwaves Yamaha <strong>56.016secs</strong><br />
2. <strong>Tommy Hill</strong> GBR Worx Crescent Suzuki <strong>56.195secs</strong><br />
3. <strong>Chris Walker</strong> GBR Motorpoint/Henderson Yamaha <strong>56.221secs</strong><br />
4. <strong>Richard Cooper</strong> GBR Team Co-ordit Yamaha <strong>56.345secs</strong> <em>Cup</em><br />
5. <strong>John Laverty</strong> IRL Buildbase Kawasaki <strong>56.379secs</strong><br />
6. <strong>Simon Andrews</strong> GBR MSS Colchester Kawasaki <strong>56.489secs</strong><br />
7. <strong>James Ellison</strong> GBR Airwaves Yamaha <strong>56.547secs</strong><br />
8. <strong>Karl Harris</strong> GBR Hydrex Honda <strong>56.605secs</strong><br />
9. <strong>Graeme Gowland</strong> GBR Motorpoint/Henderson Yamaha <strong>56.642secs</strong><br />
10. <strong>Stuart Easton</strong> GBR Hydrex Honda <strong>56.642secs</strong></p>
<p>11. <strong>Michael Rutter</strong> GBR SMT Honda <strong>56.754secs</strong><br />
12. <strong>Julien Da Costa</strong> FRA MSS Colchester Kawasaki <strong>56.786secs</strong><br />
13. <strong>Tristan Palmer</strong> GBR Buildbase Kawasaki <strong>56.825secs</strong><br />
14. <strong>David Johnson</strong> AUS Team Maxxis Adept Yamaha <strong>56.968secs</strong><br />
15. <strong>Atsushi Watanabe</strong> JPN Relentless TAS Suzuki <strong>56.981secs</strong><br />
16. <strong>Gary Mason</strong> GBR Quay Honda <strong>56.989secs</strong> <em>Cup</em><br />
17. <strong>Josh Brookes</strong> AUS HM Plant Honda <strong>57.006secs</strong><br />
18. <strong>Ian Lowry</strong> GBR Relentless TAS Suzuki <strong>57.132secs</strong><br />
19. <strong>Peter Hickman</strong> GBR Ultimate Yamaha <strong>57.185secs</strong> <em>Cup</em><br />
20. <strong>Tommy Bridewell</strong> GBR Team NB Suzuki <strong>57.625secs</strong> <em>Cup</em></p>
<p>21. <strong>Tom Tunstall</strong> GBR Hardinge Doodson Honda <strong>57.337secs</strong> <em>Cup</em><br />
22. <strong>Kenny Gilbertson</strong> GBR JX Fuelcard Kawasaki <strong>57.377secs</strong> <em>Cup</em><br />
23. <strong>Steve Brogan</strong> GBR HM Plant Honda <strong>57.547secs</strong><br />
24. <strong>Martin Jessopp</strong> GBR Riders Racing Honda <strong>58.667secs</strong> <em>Cup</em><br />
25. <strong>Aaron Zanotti</strong> GBR Red Viper Honda <strong>59.307secs</strong><br />
26. <strong>Michael Howarth</strong> GBR MV Agusta-JHS Racing <strong>1min 00.496secs</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsuperbikenews.co.uk/british-superbike-qualifying-at-mallory-park-2/473/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Sykes Wins Race Of The Year For The Rizla Suzuki Team</title>
		<link>http://www.britishsuperbikenews.co.uk/tom-sykes-wins-race-of-the-year-for-the-rizla-suzuki-team/219</link>
		<comments>http://www.britishsuperbikenews.co.uk/tom-sykes-wins-race-of-the-year-for-the-rizla-suzuki-team/219#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:13:08 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Co-ordit Yamaha]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Karl Harris]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Mallory Park]]></category>
		<category><![CDATA[Rizla Suzuki]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=219</guid>
		<description><![CDATA[Tom Sykes won the Race Of The Year at Mallory Park on Sunday, riding the Rizla Suzuki for the last time before moving to the World Superbike series with team Yamaha Italia.
Not only did he take the win after dominating the race, he qualified on pole position and set a new lap record with a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_220" class="wp-caption aligncenter" style="width: 510px"><a title="Tom Sykes" href="http://www.flickr.com/photos/11583032@N04/"><img class="size-full wp-image-220" src="http://www.britishsuperbikenews.co.uk/files/2008/10/2750744622_9c7fd3f8e4-copy.jpg" alt="Tom Sykes" width="500" height="357" /></a><p class="wp-caption-text">Tom Sykes</p></div>
<p><strong>Tom Sykes </strong>won the Race Of The Year at Mallory Park on Sunday, riding the <strong>Rizla Suzuki</strong> for the last time before moving to the World Superbike series with team <strong>Yamaha Italia.</strong></p>
<p>Not only did he take the win after dominating the race, he qualified on pole position and set a new lap record with a time of 51.271seconds.</p>
<p><strong>Karl Harris</strong> on the <strong>Co-Ordit Yamaha,</strong> stayed with <strong>Sykes </strong>but couldn&#8217;t pass him and finished in second followed by <strong>Glen Richards</strong> on a<strong> 600cc Triumph</strong>, who had an amazing race against the 1000cc Superbikes.</p>
<p><strong>Pete Bradshaw</strong> showed the fans true sportsmanship after qualifying way down the grid in 23rd place.  <strong>Dan Hagerty, </strong>who had qualified in fifth place suffered mechanical problems with his machine while lining-up and <strong>Bradshaw</strong> swapped bikes with him on the grid.  <strong>Hagerty</strong> finished the race in fourth while <strong>Bradshaw</strong> watched from the sidelines.</p>
<p>Here are the results;</p>
<p><em><strong><span style="font-family: Arial,Helvetica,sans-serif;font-size: x-small">1: TOM SYKES (RIZLA SUZUKI) 15:35.197<br />
2: Karl Harris (Yamaha) +2.772<br />
3: Glen Richards (Triumph) +21.325<br />
4: Daniel Hagerty (Yamaha) +28.328<br />
5: James Westmoreland (Triumph) +30.998<br />
6: Kenny Gilbertson (Kawasaki) +31.127<br />
7: Pete Ward (Kawasaki) +46.747<br />
8: James Hillier (Kawasaki) +46.790<br />
9: Peter Baker (Suzuki) +49.264<br />
10: Jenny Tinmouth (Honda) +1 lap</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsuperbikenews.co.uk/tom-sykes-wins-race-of-the-year-for-the-rizla-suzuki-team/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Action From Silverstone</title>
		<link>http://www.britishsuperbikenews.co.uk/the-action-from-silverstone/193</link>
		<comments>http://www.britishsuperbikenews.co.uk/the-action-from-silverstone/193#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:11:13 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Airwaves Ducati]]></category>
		<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[Co-ordit Yamaha]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[GSE Racing]]></category>
		<category><![CDATA[Guy Martin]]></category>
		<category><![CDATA[HM Plant Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hydrex Bike Animal Honda]]></category>
		<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[Jonathan Palmer]]></category>
		<category><![CDATA[Karl Harris]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Rizla Suzuki]]></category>
		<category><![CDATA[Rob Mac Yamaha]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[TENA for men Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=193</guid>
		<description><![CDATA[Shane &#8216;Shakey Byrne&#8217; won the British Superbike Championship for 2008 this weekend on the Airwaves Ducati.
Race One
Leon Camier took the victory in the first race at Silverstone on the Airwaves Ducati despite a poor start putting him back to ninth place at the end of the first lap behind his team-mate Byrne.
The front three riders [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption aligncenter" style="width: 343px"><a title="Shane Byrne 2008 BSB Champion" href="http://www.flickr.com/photos/resmith1000/"><img class="size-full wp-image-194" src="http://www.britishsuperbikenews.co.uk/files/2008/09/2430206789_d824033066-copy.jpg" alt="Shane Byrne 2008 BSB Champion" width="333" height="500" /></a><p class="wp-caption-text">Shane Byrne 2008 BSB Champion</p></div>
<p><strong>Shane &#8216;Shakey Byrne&#8217;</strong> won the British Superbike Championship for 2008 this weekend on the <strong>Airwaves Ducati.</strong></p>
<p><strong><span style="text-decoration: underline">Race One</span></strong></p>
<p><strong>Leon Camier</strong> took the victory in the first race at Silverstone on the <strong>Airwaves Ducati </strong>despite a poor start putting him back to ninth place at the end of the first lap behind his team-mate <strong>Byrne.</strong></p>
<p>The front three riders <strong>Leon Haslam, Cal Crutchlow </strong>and <strong>Tom Sykes </strong>started to put a gap between the rest of the pack until on lap three, <strong>Sykes</strong> on the<strong> Rizla Suzuki</strong> tried to pass <strong>Haslam</strong> at the final chicane.  He was unable to stop in time and took himself and <strong>Haslam</strong> out of the race. <strong> Sykes </strong>was eventually excluded from the race one results and will start race two twelve places back on the grid from his qualifying position.</p>
<p>On lap five<strong>, James Ellison</strong> on the <strong>Hydrex Bike Animal Honda </strong>caught the back of<strong> Michael Laverty</strong> under braking going into the final chicane ending the race for both of them, and allowing <strong>Byrne</strong> to move up to third place.</p>
<p><strong>Karl Harris</strong> had to retire from the race on lap seventeen after developing mechanical problems with the <strong>Team Yamaha</strong> machine.</p>
<p>Here are the results;</p>
<p><em><strong><span style="font-family: Arial,Helvetica,sans-serif;font-size: x-small">Pos &#8211; Rider – Bike – Team &#8211; Time</p>
<p>1  	-	 Leon Camier 	-	 Ducati &#8211; Airwaves Ducati  	-	 29:02.806<br />
2  	-	 Cal Crutchlow 	-	 Honda &#8211; HM Plant Honda  	-	 29:03.896<br />
3  	-	 Shane Byrne 	-	 Ducati &#8211; Airwaves Ducati  	-	 29:11.710<br />
4  	-	 Michael Rutter 	-	 Ducati &#8211; North West 200 Ducati  	-	 29:21.695<br />
5  	-	 Simon Andrews 	-	 Yamaha &#8211; Jentin Racing / Lloyds British  	-	 29:30.545<br />
6  	-	 Gary Mason 	-	 Honda &#8211; Quay Garage  	-	 29:34.169<br />
7  	-	 Tristan Palmer 	-	 Honda &#8211; Tena for Men Honda  	-	 29:34.874<br />
8  	-	 Jason O&#8217;halloran 	-	 Honda &#8211; SMT Honda  	-	 29:35.010<br />
9  	-	 Stuart Easton 	-	 Kawasaki &#8211; MSS Discovery Kawasaki  	-	 29:37.330<br />
10  	-	 Atsushi Watanabe 	-	 Suzuki &#8211; Rizla Suzuki  	-	 29:40.690<br />
11  	-	 Billy Mcconnell 	-	 Kawasaki &#8211; MSS Discovery Kawasaki  	-	 29:42.426<br />
12  	-	 Leon Haslam 	-	 Honda &#8211; HM Plant Honda  	-	 29:43.216<br />
13  	-	 Tom Sykes 	-	 Suzuki &#8211; Rizla Suzuki  	-	 29:48.040<br />
14  	-	 David Johnson 	-	 Honda &#8211; Team MAXXIS  	-	 29:51.669<br />
15  	-	 Chris Burns 	-	 MV Agusta &#8211; STP Superbike  	-	 29:58.712<br />
16  	-	 Peter Hickman 	-	 Honda &#8211; Red Viper Racing  	-	 30:00.040<br />
17  	-	 Martin Jessopp 	-	 Honda &#8211; Riders Racing  	-	 30:00.537<br />
18  	-	 Dan Stewart 	-	 Honda &#8211; Wilcock Consulting  	-	 30:02.248<br />
19  	-	 Tom Tunstall 	-	 Honda &#8211; Hardinge &#8211; Ice Valley Motorsport  	-	 30:13.210<br />
20  	-	 Leon Morris 	-	 Ducati &#8211; Brookspeed  	-	 30:23.550<br />
21  	-	 Shannon Etheridge 	-	 Kawasaki &#8211; MAR Adept  	-	 30:31.412<br />
22  	-	 Francis Williamson 	-	 Ducati &#8211; Moto Rapido Racing  	-	 30:32.922<br />
23  	-	 John Laverty 	-	 Ducati &#8211; Buildbase NW200 Ducati  	-	 29:57.738</p>
<p>Not Classified</p>
<p>DNF  	-	 Scott Smart 	-	 Kawasaki &#8211; Hawk Racing  	-	 23:32.820<br />
DNF  	-	 Karl Harris 	-	 Yamaha &#8211; Team Yamaha  	-	 23:36.119<br />
DNF  	-	 Guy Martin 	-	 Honda &#8211; Hydrex Bike Animal Honda  	-	 13:30.203<br />
DNF  	-	 Michael Laverty 	-	 Suzuki &#8211; Relentless Suzuki by TAS  	-	 5:50.819<br />
DNF  	-	 James Ellison 	-	 Honda &#8211; Hydrex Bike Animal Honda  	-	 5:51.030 </span></strong></em></p>
<p><span style="text-decoration: underline"><strong>Race Two</strong></span></p>
<p><strong>Leon Haslam </strong>on the<strong> HM Plant Honda </strong>took the chequered flag in race two after dominating the race from the start.</p>
<p><strong>Karl Harris </strong>and <strong>Cal Crutchlow </strong>were fighting each other for second place on lap two, taking turns for the position until <strong>Crutchlow </strong>got it all wrong and went straight on at the bend.</p>
<p><strong>Tom Sykes</strong> had to start from seventeenth on the grid after his penalty from race one but by lap four had moved into sixth place while on the next lap, <strong>Byrne </strong>passed<strong> Harris</strong> to take second position.</p>
<p>On lap fourteen <strong>Sykes</strong> had passed <strong>Harris</strong> to take the final step of the podium, a fantastic race after starting near the back of the grid.</p>
<p><strong>Crutchlow</strong> retired from the race on lap fifteen after developing mechanical problems with his machine.</p>
<p>Here are the results;</p>
<p><em><strong><span style="font-family: Arial,Helvetica,sans-serif;font-size: x-small">Pos – Rider – Bike &#8211; Team &#8211; Time</p>
<p>1  	-	 Leon Haslam 	-	 Honda &#8211; HM Plant Honda  	-	 28:59.106<br />
2  	-	 Shane Byrne 	-	 Ducati &#8211; Airwaves Ducati  	-	 29:02.892<br />
3  	-	 Tom Sykes 	-	 Suzuki &#8211; Rizla Suzuki  	-	 29:04.561<br />
4  	-	 Leon Camier 	-	 Ducati &#8211; Airwaves Ducati  	-	 29:04.915<br />
5  	-	 Karl Harris 	-	 Yamaha &#8211; Team Yamaha  	-	 29:06.277<br />
6  	-	 James Ellison 	-	 Honda &#8211; Hydrex Bike Animal Honda  	-	 29:15.167<br />
7  	-	 Michael Rutter 	-	 Ducati &#8211; North West 200 Ducati  	-	 29:16.203<br />
8  	-	 Simon Andrews 	-	 Yamaha &#8211; Jentin Racing / Lloyds British  	-	 29:24.007<br />
9  	-	 Billy McConnell 	-	 Kawasaki &#8211; MSS Discovery Kawasaki  	-	 29:29.842<br />
10  	-	 Jason O&#8217;Halloran 	-	 Honda &#8211; SMT Honda  	-	 29:31.216<br />
11  	-	 Stuart Easton 	-	 Kawasaki &#8211; MSS Discovery Kawasaki  	-	 29:32.205<br />
12  	-	 Tristan Palmer 	-	 Honda &#8211; Tena for Men Honda  	-	 29:32.428<br />
13  	-	 John Laverty 	-	 Ducati &#8211; Buildbase NW200 Ducati  	-	 29:34.125<br />
14  	-	 David Johnson 	-	 Honda &#8211; Team MAXXIS  	-	 29:45.571<br />
15  	-	 Michael Laverty 	-	 Suzuki &#8211; Relentless Suzuki by TAS  	-	 29:55.831<br />
16  	-	 Peter Hickman 	-	 Honda &#8211; Red Viper Racing  	-	 29:59.029<br />
17  	-	 Martin Jessopp 	-	 Honda &#8211; Riders Racing  	-	 30:00.711<br />
18  	-	 Dan Stewart 	-	 Honda &#8211; Wilcock Consulting  	-	 30:01.653<br />
19  	-	 Tom Tunstall 	-	 Honda &#8211; Hardinge &#8211; Ice Valley Motorsport  	-	 30:03.090<br />
20  	-	 Shannon Etheridge 	-	 Kawasaki &#8211; MAR Adept  	-	 30:06.334<br />
21  	-	 Leon Morris 	-	 Ducati &#8211; Brookspeed  	-	 30:15.066<br />
22  	-	 Francis Williamson 	-	 Ducati &#8211; Moto Rapido Racing  	-	 29:07.632</p>
<p>Not Classified</p>
<p>DNF  	-	 Cal Crutchlow 	-	 Honda &#8211; HM Plant Honda  	-	 20:26.247<br />
DNF  	-	 Atsushi Watanabe 	-	 Suzuki &#8211; Rizla Suzuki  	-	 18:21.045<br />
DNF  	-	 Scott Smart 	-	 Kawasaki &#8211; Hawk Racing  	-	 11:13.790<br />
DNF  	-	 Guy Martin 	-	 Honda &#8211; Hydrex Bike Animal Honda  	-	 4:40.200<br />
DNF  	-	 Chris Burns 	-	 MV Agusta &#8211; STP Superbike  	-	 1:37.029<br />
DQ  	-	 Gary Mason  	-	 Honda &#8211; Quay Garage  	-	 29:25.215 </span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.britishsuperbikenews.co.uk/the-action-from-silverstone/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying For Silverstone</title>
		<link>http://www.britishsuperbikenews.co.uk/qualifying-for-silverstone/187</link>
		<comments>http://www.britishsuperbikenews.co.uk/qualifying-for-silverstone/187#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:49:49 +0000</pubDate>
		<dc:creator>Joy Ryder</dc:creator>
				<category><![CDATA[Airwaves Ducati]]></category>
		<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[Co-ordit Yamaha]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[GSE Racing]]></category>
		<category><![CDATA[Guy Martin]]></category>
		<category><![CDATA[HM Plant Honda]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hydrex Bike Animal Honda]]></category>
		<category><![CDATA[James Ellison]]></category>
		<category><![CDATA[Jonathan Palmer]]></category>
		<category><![CDATA[Karl Harris]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Leon Camier]]></category>
		<category><![CDATA[Leon Haslam]]></category>
		<category><![CDATA[Michael Rutter]]></category>
		<category><![CDATA[Rizla Suzuki]]></category>
		<category><![CDATA[Rob Mac Yamaha]]></category>
		<category><![CDATA[Shane Byrne]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[TENA for men Honda]]></category>
		<category><![CDATA[Tom Sykes]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.britishsuperbikenews.co.uk/?p=187</guid>
		<description><![CDATA[Cal Crutchlow on the Repsol Honda took pole position for tomorrows eleventh round of the British Superbike Championship.
Crutchlow recently announced that he would be riding for the factory Yamaha World Supersport team next year, but knows that he could still take second place in the championship as their are only his team-mate, Leon Haslam and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_191" class="wp-caption aligncenter" style="width: 510px"><a title="Cal Crutchlow" href="http://www.flickr.com/photos/resmith1000/"><img class="size-full wp-image-191" src="http://www.britishsuperbikenews.co.uk/files/2008/09/2839494800_f38b1ddc8d.jpg" alt="Cal Crutchlow" width="500" height="332" /></a><p class="wp-caption-text">Cal Crutchlow</p></div>
<p><strong>Cal Crutchlow</strong> on the <strong>Repsol Honda</strong> took pole position for tomorrows eleventh round of the British Superbike Championship.</p>
<p><strong>Crutchlow</strong> recently announced that he would be riding for the factory Yamaha World Supersport team next year, but knows that he could still take second place in the championship as their are only his team-mate, <strong>Leon Haslam </strong>and <strong>Tom Sykes</strong> to fight for the rest of the points.</p>
<p><strong>Haslam </strong>will start alongside <strong>Crutchlow</strong> in second place with <strong>Michael Rutter</strong> on the <strong>North West 200 Ducati </strong>in third and<strong> Karl Harris</strong> on the <strong>RM Racing Yamaha</strong> in fourth.</p>
<p><strong>Tom Sykes </strong>will start from fifth on the <strong>Rizla Suzuki</strong> followed by <strong>Shane Byrne</strong> on the <strong>Airwaves Ducati,</strong> who only needs to collect seven points tomorrow to take the championship.</p>
<p><strong>Leon Camier </strong>is in sixth place on the second <strong>Airwaves Ducati</strong> ahead of <strong>James Ellison</strong> in seventh place after a disastrous qualifying session.  The rider had to use his second bike after the rear wheel spindle jammed on his number one bike.</p>
<p><strong>Michael Laverty</strong> on the<strong> Relentless Suzuki</strong> will start in ninth place followed by <strong>Gary Mason </strong>on the <strong>Quay Garage Honda.</strong></p>
<p><strong>Guy Martin</strong>, team-mate of <strong>Ellison</strong> on the <strong>Hydrex Bike Animal Honda </strong>crashed out in the first session damaging the bike and damaged his hand, he will be starting from twenty-first on the grid.</p>
<p>Here are the results;</p>
<p>1.	<strong>Cal Crutchlow</strong> GBR 	HM Plant Honda<strong> 1min 25.489secs</strong><br />
2.	<strong>Leon Haslam</strong> GBR	HM Plant Honda<strong> 1min 25.790secs</strong><br />
3.	<strong>Michael Rutter</strong> GBR	NW 200 Ducati<strong> 1min 25.952ecs</strong><br />
4.	<strong>Karl Harris</strong> GBR	Rob Mac Racing Yamaha<strong> 1min 25.976secs</strong><br />
5.	<strong>Tom Sykes</strong> GBR	Rizla Suzuki<strong> 1min 26.012secs</strong><br />
6.	<strong>Shane Byrne</strong> GBR 	Airwaves Ducati<strong> 1min 26.136secs</strong><br />
7.	<strong>Leon Camier</strong> GBR 	Airwaves Ducati<strong> 1min 26.175secs</strong><br />
